Filter by
Did you mean aea1336ads
content loaded
Products | Status | Application | Compressor Cooling | Displacement (CC) | Evaporating Range |
---|---|---|---|---|---|
10590386 | Discontinued | ||||
AE120GS308B396HV | Discontinued | ||||
10590383 | Discontinued | ||||
AEA1336ADS | Discontinued | LBP | 4.49 | -34.4°C to -12.2°C (-30°F to 10°F) | |
AEA1336AGS | Discontinued | LBP | Static | 4.49 | -34.4°C to -12.2°C (-30°F to 10°F) |
AEA1336ADS
Status:Discontinued
Application:LBP
Displacement (CC):4.49
Evaporating Range:-34.4°C to -12.2°C (-30°F to 10°F)
Global Model:AEA1336ADS
AEA1336AGS
Status:Discontinued
Application:LBP
Compressor Cooling:Static
Displacement (CC):4.49
Evaporating Range:-34.4°C to -12.2°C (-30°F to 10°F)