Filter by
Product Family: AZ
Status: Active
content loaded
Model | Application | Status | Voltage | Refrigerant | Horse Power |
---|---|---|---|---|---|
AZA0335YXA | CBP | Active | 100V 1PH 50Hz, 115V 1PH 60Hz | R-134a | 1/20 HP |
AZA0340YRS | CBP | Active | 220V 1PH 60Hz | R-134a | 1/12 HP |
AZA0345YAS | CBP | Active | 115-127V 1PH 60Hz | R-134a | 1/12 HP |
AZA0345YES | CBP | Active | 220V 1PH 60Hz | R-134a | 1/12 HP |
AZA0345YRS | CBP | Active | 220V 1PH 60Hz | R-134a | 1/12 HP |
AZA0360YAS | CBP | Active | 115V 1PH 60Hz | R-134a | 1/8 HP |
AZA0360YES | CBP | Active | 220V 1PH 60Hz | R-134a | 1/8 HP |
AZA0360YGS | CBP | Active | 220V 1PH 50Hz, 220V 1PH 60Hz | R-134a | 1/8 HP |
AZA0370YXA | CBP | Active | 100V 1PH 50Hz, 115V 1PH 60Hz | R-134a | 1/10 HP |
AZA0387YAS | CBP | Active | 115-127V 1PH 60Hz | R-134a | 1/6 HP |
AZA0387YES | CBP | Active | 220V 1PH 60Hz | R-134a | 1/6 HP |
AZA0395YXA | CBP | Active | 100V 1PH 50Hz, 115V 1PH 60Hz | R-134a | 1/9 HP |
AZA0395YXC | CBP | Active | 220-240V 1PH 50Hz | R-134a | 1/9 HP |
AZA0395YXP | CBP | Active | 200V 1PH 50Hz, 220V 1PH 60Hz | R-134a | 1/9 HP |
AZA0411YAS | CBP | Active | 115-127V 1PH 60Hz | R-134a | 1/5 HP |
AZA0411YES | CBP | Active | 220V 1PH 60Hz | R-134a | 1/5 HP |
AZA0335YXA
Application:CBP
Status:Active
Voltage:100V 1PH 50Hz, 115V 1PH 60Hz
Refrigerant:R-134a
Horse Power:1/20 HP
AZA0345YAS
Application:CBP
Status:Active
Voltage:115-127V 1PH 60Hz
Refrigerant:R-134a
Horse Power:1/12 HP
AZA0360YGS
Application:CBP
Status:Active
Voltage:220V 1PH 50Hz, 220V 1PH 60Hz
Refrigerant:R-134a
Horse Power:1/8 HP
AZA0370YXA
Application:CBP
Status:Active
Voltage:100V 1PH 50Hz, 115V 1PH 60Hz
Refrigerant:R-134a
Horse Power:1/10 HP
AZA0395YXA
Application:CBP
Status:Active
Voltage:100V 1PH 50Hz, 115V 1PH 60Hz
Refrigerant:R-134a
Horse Power:1/9 HP
AZA0395YXP
Application:CBP
Status:Active
Voltage:200V 1PH 50Hz, 220V 1PH 60Hz
Refrigerant:R-134a
Horse Power:1/9 HP