Filter by
content loaded
| Model | Application | Status | Voltage | Refrigerant | Agency |
|---|---|---|---|---|---|
| VTC1424U-MD5C | LBP | Active | 250V / 83-150Hz | R-290 | CE, CURUS, SGS, VDE |
| VTCW424U-ME5C | LBP, MBP | Active | 250V / 67-150Hz | R-290 | CURUS |
| VTCX360U-MD5C | LBP, MBP | Active | 300VDC | R-290 | CE, CURUS, SGS, VDE |
| VTCX410U-MD5C | LBP, MBP | Active | 300VDC | R-290 | |
| VTCX415U-MD5C | LBP, MBP | Active | 300VDC | R-290 | CE, CURUS, SGS, VDE |
| VTCX419U-ME5C | LBP, MBP | Active | 250V / 67-150Hz | R-290 | CE, CURUS, SGS, VDE |
| VTCX424U-ME5C | LBP, MBP | Active | 250V / 67-150Hz | R-290 |
VTC1424U-MD5C
Application:LBP
Status:Active
Voltage:250V / 83-150Hz
Refrigerant:R-290
Agency:CE, CURUS, SGS, VDE
VTCX360U-MD5C
Application:LBP, MBP
Status:Active
Voltage:300VDC
Refrigerant:R-290
Agency:CE, CURUS, SGS, VDE
VTCX415U-MD5C
Application:LBP, MBP
Status:Active
Voltage:300VDC
Refrigerant:R-290
Agency:CE, CURUS, SGS, VDE
VTCX419U-ME5C
Application:LBP, MBP
Status:Active
Voltage:250V / 67-150Hz
Refrigerant:R-290
Agency:CE, CURUS, SGS, VDE
VTCX424U-ME5C
Application:LBP, MBP
Status:Active
Voltage:250V / 67-150Hz
Refrigerant:R-290
Displacement (CC):12.47

