Filtern nach
content loaded
| Modell | Status | Agentur | Globales Modell | Kältemittel | LRA |
|---|---|---|---|---|---|
| TPA0413YXA | eingestellt | CURUS | TPA0413YXA | R-134a, R-513A | 30 |
| TPA0413YXD | eingestellt | CSA, UL | TPA0413YXD | R-134a | 19.2 |
| TPA0415YXA | eingestellt | CSA, UL | TPA0415YXA | R-134a | 30 |
| TPA0415YXC | eingestellt | CURUS | TPA0415YXC | R-134a, R-513A | 14 |
| TPA0415YXD | eingestellt | CURUS | TPA0415YXD | R-134a | 19.2 |
| TPA0421YXA | eingestellt | CURUS | TPA0421YXA | R-134a | 37.5 |
| TPA0423YXA | eingestellt | CURUS | TPA0423YXA | R-134a, R-513A | 42.5 |
| TPA0423YXC | eingestellt | CURUS | TPA0423YXC | R-134a, R-513A | 18.2 |
| TPA1370MDS | eingestellt | TPA1370MDS | R-600a | 16.5 | |
| TPA1370MRS | eingestellt | TPA1370MRS | R-600a | 12 | |
| TPA1370YDS | eingestellt | CURUS | TPA1370YDS | R-134a, R-513A | 23.5 |
| TPA1370YKS | eingestellt | IMQ, CE, IRAM | TPA1370YKS | R-134a | 7 |
| TPA1370YRS | eingestellt | TPA1370YRS | R-134a, R-513A | 8.5 | |
| TPA1370YXA | eingestellt | CE, CURUS | TPA1370YXA | R-134a | 21.3 |
| TPA1370YXC | eingestellt | CE, IRAM, VDE | TPA1370YXC | R-134a | 8.1 |
| TPA1380YDS | eingestellt | TPA1380YDS | R-134a, R-513A | 16.5 |
TPA0423YXA
Status:eingestellt
Agentur:CURUS
Globales Modell:TPA0423YXA
Kältemittel:R-134a, R-513A
LRA:42.5
TPA0423YXC
Status:eingestellt
Agentur:CURUS
Globales Modell:TPA0423YXC
Kältemittel:R-134a, R-513A
LRA:18.2
TPA1370MDS
Status:eingestellt
Globales Modell:TPA1370MDS
Kältemittel:R-600a
LRA:16.5
MOTOR RESIS MAIN:2.38
TPA1370YDS
Status:eingestellt
Agentur:CURUS
Globales Modell:TPA1370YDS
Kältemittel:R-134a, R-513A
LRA:23.5
TPA1370YRS
Status:eingestellt
Globales Modell:TPA1370YRS
Kältemittel:R-134a, R-513A
LRA:8.5
MOTOR RESIS MAIN:8.25
TPA1370YXC
Status:eingestellt
Agentur:CE, IRAM, VDE
Globales Modell:TPA1370YXC
Kältemittel:R-134a
LRA:8.1
TPA1380YDS
Status:eingestellt
Globales Modell:TPA1380YDS
Kältemittel:R-134a, R-513A
LRA:16.5
MOTOR RESIS MAIN:2.38

