Reciprocating Compressors
Model
:
AGB5573ETZ (TAG5573E)

Enlarge
Product Description
Type: |
Reciprocating Compressors |
Application: |
HBP/AC - Air Conditioning |
ProductDescription: |
R-22/R-407C |
Voltage/Frequency: |
440V 3~ 60Hz 400V 3~ 50Hz |
Version: |
N/A |
Product Specifications
Performance
Condition | Test Voltage | (R) Btu/h | (R) kcal/h | (R) W | (I) W | (E) Btu/Wh | (E) kcal/Wh | W/W | EVAP TEMP | COND TEMP | AMBIENT TEMP | RETURN GAS | LIQUID TEMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EN12900 | 440V 3~ 60HZ | 65113 | 16408 | 19078 | 7672 | 8.49 | 2.14 | 2.49 | 5?C (41?F) | 50?C (122?F) | 32?C (90?F) | 15?C (59?F) | 50?C (122?F) |
EN12900 | 400V 3~ 50HZ | 55328 | 13943 | 16211 | 6159 | 8.98 | 2.26 | 2.63 | 5?C (41?F) | 50?C (122?F) | 32?C (90?F) | 15?C (59?F) | 50?C (122?F) |
EN12900 | 440V 3~ 60HZ | 65113 | 16408 | 19078 | 7672 | 8.49 | 2.14 | 2.49 | 5?C (41?F) | 50?C (122?F) | 32?C (90?F) | 15?C (59?F) | 50?C (122?F) |
EN12900 | 400V 3~ 50HZ | 55328 | 13943 | 16211 | 6159 | 8.98 | 2.26 | 2.63 | 5?C (41?F) | 50?C (122?F) | 32?C (90?F) | 15?C (59?F) | 50?C (122?F) |
General
Evaporating Temp. Range: |
-15°C to 15°C (5°F to 59°F) |
Motor Torque: |
High Start Torque (HST) |
Compressor Cooling: |
Fan |
Mechanical
Weight: |
48 |
Weight Unit of Measure: |
KG |
Displacement (cc): |
135 |
Oil Type: |
Polyolester |
Viscosity (cSt): |
32 |
Oil Charge (cc): |
1960 |
Electrical
Voltage Range (50 Hz): |
340-440 |
Voltage Range (60 Hz): |
396-499 |
Locked Rotor Amps (LRA): |
61 |
Rated Load Amps (RLA 50 Hz): |
10.8 |
Rated Load Amps (RLA 60 Hz): |
11.8 |
Max. Continuous Current (MCC in Amps): |
0 |
Motor Resistance (Ohm) - Main: |
2.2 |
Motor Resistance (Ohm) - Start: |
2.2 |
MotorType: |
3PH |
Overload Type: |
|
Relay Type: |
Agency Approval
CE Listed, GOST RUSSIA Listed, GOST UKRAINE Listed, IRAM Listed, cURus Recognized |
OEM
Dimensions - Height: | 423 |
Dimensions - Width: | 238 |
Dimensions - Length: | 361 |
Dimensions Unit of Measure: | MM |
Market: | OEM |
Overload #: | 680722 |
Cover Gasket: | 360918 |
Terminal Cover: | 363170 |
Bale Strap: | 314216 |
Discharge Line Size: | 1/2 in (12.7mm) |
Suction Line Size: | 7/8 in (22.2mm) |
Mount Bracket Model: | 4_POINTS |
Roto Lock Value: | 683022 |
Crankcase Heater: | 583035 |
Wholesale/Distribution
Dimensions - Height: | 423 |
Dimensions - Width: | 238 |
Dimensions - Length: | 361 |
Dimensions Unit of Measure: | MM |
Market: | Wholesale/Distribution |
Overload #: | 680722 |
Cover Gasket: | 360918 |
Terminal Cover: | 363170 |
Bale Strap: | 314216 |
Discharge Line Size: | 1/2 in (12.7mm) |
Suction Line Size: | 7/8 in (22.2mm) |
Mount Bracket Model: | 4_POINTS |
Crankcase Heater: | 583035 |
Dimensions - Height: | 423 |
Dimensions - Width: | 238 |
Dimensions - Length: | 319 |
Dimensions Unit of Measure: | MM |
Market: | Wholesale/Distribution |
Discharge Line Size: | 1/2 in (12.7mm) |
Suction Line Size: | 7/8 in (22.2mm) |
Mount Bracket Model: | 4_POINTS |
Dimensions - Height: | 16.14 |
Dimensions - Width: | 9.37 |
Dimensions - Length: | 12.56 |
Dimensions Unit of Measure: | MM |
Market: | Wholesale/Distribution |
Discharge Line Size: | 1/2 in (12.7mm) |
Suction Line Size: | 7/8 in (22.2mm) |
Mount Bracket Model: | 4_POINTS |
